Dette er en liste over USAs største byer. Ved Folketællingsbureauets seneste tiårlige optælling i 2010 var der 277 storbyer, eller byer med 100.000 indbyggere og derover. Tallene er ikke for sammenhængende byområde, og inkluderer kun områder indenfor bygrænserne, da mange forstæder er deres egne separate kommuner.
Tabel
By | Delstat | Befolkning (2010) | Areal (km2) | Indb. per km2 |
---|---|---|---|---|
New York City | New York | 8.175.133 | 780,9 | 10.933 |
Los Angeles | Californien | 3.792.621 | 1.213,9 | 3.276 |
Chicago | Illinois | 2.695.598 | 588,7 | 4.600 |
Houston | Texas | 2.100.263 | 1.651,1 | 1.395 |
Philadelphia | Pennsylvania | 1.526.006 | 347,6 | 4.511 |
Phoenix | Arizona | 1.445.632 | 1.340,6 | 1.200 |
San Antonio | Texas | 1.327.407 | 1.194,0 | 1.250 |
San Diego | Californien | 1.307.402 | 842,3 | 1.670 |
Dallas | Texas | 1.197.816 | 882,9 | 1.493 |
San Jose | Californien | 945.942 | 459,7 | 2.231 |
Jacksonville | Florida | 821.784 | 1.935,8 | 455 |
Indianapolis | Indiana | 820.445 | 936,3 | 914 |
San Francisco | Californien | 805.235 | 121,5 | 7.170 |
Austin | Texas | 790.390 | 809,9 | 1.170 |
Columbus | Ohio | 787.033 | 565,9 | 1.520 |
Fort Worth | Texas | 741.206 | 888,1 | 962 |
Charlotte | North Carolina | 731.424 | 791,0 | 1.064 |
Detroit | Michigan | 713.777 | 359,5 | 1.871 |
El Paso | Texas | 649.121 | 665,1 | 1.030 |
Memphis | Tennessee | 646.889 | 822,1 | 794 |
Baltimore | Maryland | 620.961 | 209,5 | 2.934 |
Boston | Massachusetts | 617.594 | 125,1 | 5.381 |
Seattle | Washington | 608.660 | 217,0 | 3.245 |
Washington | District of Columbia | 601.723 | 158,2 | 4.304 |
Nashville | Tennessee | 601.222 | 1.232,6 | 536 |
Denver | Colorado | 600.158 | 397,0 | 1.746 |
Louisville | Kentucky | 597.337 | 682,5 | 903 |
Milwaukee | Wisconsin | 594.833 | 249,2 | 2.388 |
Portland | Oregon | 583.776 | 345,8 | 1.851 |
Las Vegas | Nevada | 583.756 | 348,1 | 1.818 |
Oklahoma City | Oklahoma | 579.999 | 1.570,3 | 407 |
Albuquerque | New Mexico | 545.852 | 487,4 | 1.147 |
Tucson | Arizona | 520.116 | 597,8 | 888 |
Fresno | Californien | 494.665 | 296,3 | 1.762 |
Sacramento | Californien | 466.488 | 253,6 | 1.953 |
Long Beach | Californien | 462.257 | 130,3 | 3.609 |
Kansas City | Missouri | 459.787 | 815,8 | 590 |
Mesa | Arizona | 439.041 | 357,2 | 1.357 |
Virginia Beach | Virginia | 437.994 | 633,8 | 710 |
Atlanta | Georgia | 420.003 | 345,8 | 1.366 |
Colorado Springs | Colorado | 416.427 | 506,6 | 918 |
Omaha | Nebraska | 408.958 | 345,0 | 1.296 |
Raleigh | North Carolina | 403.892 | 375,8 | 1.221 |
Miami | Florida | 399.457 | 93,2 | 4.865 |
Cleveland | Ohio | 396.815 | 201,2 | 1.917 |
Tulsa | Oklahoma | 391.906 | 509,7 | 791 |
Oakland | Californien | 390.724 | 144,8 | 2.901 |
Minneapolis | Minnesota | 382.578 | 139,9 | 2.960 |
Wichita | Kansas | 382.368 | 415,4 | 939 |
Arlington | Texas | 365.438 | 248,1 | 1.600 |
Bakersfield | Californien | 347.483 | 385,4 | 976 |
New Orleans | Louisiana | 343.829 | 438,7 | 892 |
Honolulu | Hawaii | 337.256 | 156,7 | 2.245 |
Anaheim | Californien | 336.265 | 129,5 | 2.711 |
Tampa | Florida | 335.709 | 293,7 | 1.284 |
Aurora | Colorado | 325.078 | 397,6 | 910 |
Santa Ana | Californien | 324.528 | 70,2 | 4.762 |
St. Louis | Missouri | 319.294 | 160,6 | 1.939 |
Pittsburgh | Pennsylvania | 305.704 | 143,5 | 2.116 |
Corpus Christi | Texas | 305.215 | 452,2 | 720 |
Riverside | Californien | 303.871 | 210,3 | 1.544 |
Cincinnati | Ohio | 296.943 | 200,5 | 1.490 |
Lexington | Kentucky | 295.803 | 734,5 | 434 |
Anchorage | Alaska | 291.826 | 4.420,1 | 68 |
Stockton | Californien | 291.707 | 159,8 | 1.922 |
Toledo | Ohio | 287.208 | 209,0 | 1.332 |
Saint Paul | Minnesota | 285.068 | 134,7 | 2.245 |
Newark | New Jersey | 277.140 | 62,4 | 4.514 |
Greensboro | North Carolina | 269.666 | 332,3 | 864 |
Buffalo | New York | 261.310 | 104,6 | 2.455 |
Plano | Texas | 259.841 | 185,7 | 1.540 |
Lincoln | Nebraska | 258.379 | 238,5 | 1.175 |
Henderson | Nevada | 257.729 | 271,2 | 1.080 |
Fort Wayne | Indiana | 253.691 | 286,5 | 923 |
Jersey City | New Jersey | 247.597 | 38,3 | 6.891 |
St. Petersburg | Florida | 244.769 | 160,1 | 1.631 |
Californien | 243.916 | 128,5 | 2.080 | |
Norfolk | Virginia | 242.803 | 138,0 | 1.776 |
Orlando | Florida | 238.300 | 272,5 | 1.017 |
Chandler | Arizona | 236.123 | 168,1 | 1.472 |
Laredo | Texas | 236.091 | 261,8 | 982 |
Madison | Wisconsin | 233.209 | 199,4 | 1.270 |
Winston–Salem | North Carolina | 229.617 | 343,2 | 706 |
Lubbock | Texas | 229.573 | 322,7 | 783 |
Baton Rouge | Louisiana | 229.493 | 222,5 | 1.024 |
Durham | North Carolina | 228.330 | 284,4 | 925 |
Garland | Texas | 226.876 | 147,6 | 1.592 |
Glendale | Arizona | 226.721 | 153,1 | 1.607 |
Reno | Nevada | 225.221 | 277,9 | 883 |
Florida | 224.669 | 55,7 | 4.245 | |
Chesapeake | Virginia | 222.209 | 876,7 | 271 |
Scottsdale | Arizona | 217.385 | 476,3 | 518 |
North Las Vegas | Nevada | 216.961 | 253,8 | 941 |
Texas | 216.290 | 173,5 | 1.373 | |
Californien | 214.089 | 200,7 | 1.161 | |
Irvine | Californien | 212.375 | 169,9 | 1.566 |
Birmingham | Alabama | 212.237 | 378,4 | 561 |
Rochester | New York | 210.565 | 92,7 | 2.253 |
Californien | 209.924 | 159,3 | 1.358 | |
Spokane | Washington | 208.916 | 177,9 | 1.214 |
Gilbert | Arizona | 208.453 | 176,1 | 1.346 |
Montgomery | Alabama | 205.764 | 413,9 | 483 |
Boise | Idaho | 205.671 | 212,6 | 1.049 |
Richmond | Virginia | 204.214 | 154,9 | 1.441 |
Des Moines | Iowa | 203.433 | 230,2 | 936 |
Californien | 201.165 | 111,4 | 1.905 | |
Fayetteville | North Carolina | 200.564 | 382,5 | 535 |
Shreveport | Louisiana | 199.311 | 277,4 | 700 |
Akron | Ohio | 199.110 | 160,6 | 1.231 |
Tacoma | Washington | 198.397 | 128,7 | 1.641 |
Oxnard | Californien | 197.899 | 69,7 | 2.984 |
Illinois | 197.899 | 116,3 | 1.729 | |
Californien | 196.069 | 111,4 | 1.883 | |
Yonkers | New York | 195.976 | 46,6 | 4.307 |
Augusta | Georgia | 195.844 | 783,5 | 252 |
Mobile | Alabama | 195.111 | 361,0 | 534 |
Little Rock | Arkansas | 193.524 | 307,4 | 646 |
Californien | 193.365 | 132,9 | 1.547 | |
Glendale | Californien | 191.719 | 78,7 | 2.551 |
Amarillo | Texas | 190.695 | 262,6 | 760 |
Huntington Beach | Californien | 189.992 | 69,7 | 2.880 |
Georgia | 189.885 | 560,5 | 353 | |
Grand Rapids | Michigan | 188.040 | 115,0 | 1.708 |
Salt Lake City | Utah | 186.440 | 288,0 | 673 |
Tallahassee | Florida | 181.376 | 260,0 | 734 |
Worcester | Massachusetts | 181.045 | 96,9 | 1.905 |
Newport News | Virginia | 180.719 | 179,0 | 1.016 |
Huntsville | Alabama | 180.105 | 552,7 | 349 |
Knoxville | Tennessee | 178.874 | 255,1 | 730 |
Providence | Rhode Island | 178.042 | 47,7 | 3.760 |
Californien | 176.320 | 136,8 | 1.331 | |
Texas | 175.396 | 187,3 | 1.018 | |
Brownsville | Texas | 175.023 | 343,2 | 536 |
Jackson | Mississippi | 173.514 | 287,5 | 588 |
Kansas | 173.372 | 194,5 | 971 | |
Californien | 170.883 | 46,6 | 3.751 | |
Californien | 167.815 | 107,0 | 1.637 | |
Chattanooga | Tennessee | 167.674 | 370,6 | 479 |
Californien | 167.086 | 107,0 | 1.641 | |
Fort Lauderdale | Florida | 165.521 | 89,6 | 1.995 |
Californien | 165.269 | 103,6 | 1.704 | |
Florida | 164.603 | 307,9 | 601 | |
Californien | 163.924 | 129,2 | 1.340 | |
Vancouver | Washington | 161.791 | 121,5 | 1.439 |
Tempe | Arizona | 161.719 | 103,6 | 1.761 |
Springfield | Missouri | 159.498 | 213,2 | 785 |
Californien | 156.633 | 244,2 | 656 | |
Eugene | Oregon | 156.185 | 114,2 | 1.458 |
Salem | Oregon | 154.637 | 125,9 | 1.330 |
Cape Coral | Florida | 154.305 | 273,5 | 658 |
Peoria | Arizona | 154.065 | 455,1 | 361 |
Florida | 154.019 | 85,5 | 1.973 | |
Sioux Falls | South Dakota | 153.888 | 195,3 | 893 |
Springfield | Massachusetts | 153.060 | 82,6 | 1.860 |
Californien | 153.015 | 109,3 | 1.553 | |
Illinois | 152.871 | 164,5 | 898 | |
Californien | 152.750 | 274,5 | 573 | |
Corona | Californien | 152.374 | 102,3 | 1.630 |
Californien | 150.441 | 61,1 | 2.572 | |
Californien | 149.058 | 59,6 | 2.560 | |
Texas | 149.043 | 112,7 | 1.361 | |
Illinois | 147.433 | 166,8 | 889 | |
New Jersey | 146.199 | 21,8 | 6.800 | |
Kansas City | Kansas | 145.786 | 323,2 | 470 |
Californien | 145.438 | 53,1 | 2.770 | |
Syracuse | New York | 145.170 | 64,7 | 2.214 |
Bridgeport | Connecticut | 144.229 | 41,7 | 3.500 |
Californien | 144.186 | 117,8 | 1.349 | |
Colorado | 143.986 | 144,5 | 1.136 | |
Californien | 143.911 | 96,1 | 1.578 | |
Colorado | 142.980 | 111,1 | 1.390 | |
Illinois | 141.853 | 100,2 | 1.468 | |
Dayton | Ohio | 141.527 | 144,3 | 974 |
Florida | 140.768 | 70,7 | 2.150 | |
Californien | 140.081 | 57,0 | 2.681 | |
Alexandria | Virginia | 139.966 | 38,8 | 4.010 |
Texas | 139.824 | 122,2 | 1.176 | |
Virginia | 137.436 | 133,4 | 1.015 | |
Pasadena | Californien | 137.122 | 59,6 | 2.385 |
Californien | 136.416 | 65,8 | 2.136 | |
Savannah | Georgia | 136.286 | 268,3 | 547 |
North Carolina | 135.234 | 146,3 | 1.109 | |
Californien | 135.161 | 58,0 | 2.425 | |
Warren | Michigan | 134.056 | 89,1 | 1.517 |
Clarksville | Tennessee | 132.929 | 254,6 | 590 |
Texas | 131.117 | 163,2 | 1.056 | |
Texas | 129.877 | 151,3 | 940 | |
New Haven | Connecticut | 129.779 | 48,4 | 2.683 |
Michigan | 129.699 | 94,5 | 1.401 | |
Utah | 129.480 | 91,9 | 1.485 | |
Columbia | South Carolina | 129.272 | 345,8 | 388 |
Texas | 127.921 | 138,6 | 1.030 | |
Topeka | Kansas | 127.473 | 159,3 | 796 |
Californien | 126.683 | 143,0 | 902 | |
Cedar Rapids | Iowa | 126.326 | 183,4 | 715 |
Kansas | 125.872 | 157,7 | 859 | |
New Jersey | 124.969 | 31,9 | 4.038 | |
Waco | Texas | 124.805 | 230,5 | 580 |
Hartford | Connecticut | 124.775 | 45,1 | 2.735 |
Californien | 124.442 | 97,1 | 1.349 | |
Gainesville | Florida | 124.354 | 161,4 | 815 |
Californien | 124.237 | 107,5 | 1.175 | |
Connecticut | 122.643 | 97,4 | 1.326 | |
Bellevue | Washington | 122.363 | 86,8 | 1.630 |
Californien | 122.067 | 79,0 | 1.630 | |
Florida | 122.041 | 76,1 | 1.818 | |
Florida | 121.096 | 61,6 | 2.110 | |
Louisiana | 120.623 | 139,3 | 916 | |
Charleston | South Carolina | 120.083 | 282,3 | 476 |
Texas | 119.097 | 94,0 | 1.419 | |
Californien | 118.788 | 111,4 | 1.191 | |
Colorado | 118.772 | 92,5 | 1.478 | |
Beaumont | Texas | 118.296 | 212,6 | 556 |
Allentown | Pennsylvania | 118.032 | 45,3 | 2.657 |
Arizona | 117.517 | 279,5 | 470 | |
Indiana | 117.429 | 122,5 | 975 | |
Abilene | Texas | 117.063 | 276,4 | 442 |
Texas | 116.989 | 175,3 | 933 | |
Independence | Missouri | 116.830 | 201,5 | 581 |
Californien | 116.468 | 47,7 | 2.643 | |
Springfield | Illinois | 116.250 | 155,7 | 743 |
Californien | 115.942 | 79,5 | 1.525 | |
Californien | 115.903 | 189,8 | 644 | |
Athens | Georgia | 115.452 | 301,5 | 410 |
Peoria | Illinois | 115.007 | 124,8 | 915 |
Lansing | Michigan | 114.297 | 101,3 | 1.146 |
Ann Arbor | Michigan | 113.934 | 72,8 | 1.659 |
Californien | 113.475 | 24,9 | 4.658 | |
Texas | 113.383 | 241,9 | 553 | |
Berkeley | Californien | 112.580 | 27,2 | 4.458 |
Provo | Utah | 112.488 | 108,0 | 1.082 |
Californien | 111.772 | 32,1 | 3.527 | |
Texas | 111.147 | 192,7 | 698 | |
Oklahoma | 110.925 | 463,1 | 264 | |
Connecticut | 110.366 | 73,8 | 1.467 | |
Californien | 109.960 | 40,7 | 2.775 | |
Californien | 109.673 | 23,6 | 4.700 | |
Manchester | New Hampshire | 109.565 | 85,7 | 1.289 |
Tennessee | 108.755 | 144,8 | 910 | |
Missouri | 108.500 | 168,3 | 717 | |
Illinois | 108.188 | 96,9 | 1.158 | |
Florida | 107.685 | 67,1 | 1.705 | |
Miami Gardens | Florida | 107.167 | 47,1 | 2.398 |
Rochester | Minnesota | 106.769 | 141,4 | 806 |
Pueblo | Colorado | 106.595 | 138,8 | 795 |
Lowell | Massachusetts | 106.519 | 35,2 | 3.139 |
North Carolina | 106.476 | 133,6 | 880 | |
Colorado | 106.433 | 100,0 | 1.175 | |
Californien | 106.433 | 56,5 | 1.941 | |
Colorado | 106.114 | 82,1 | 1.387 | |
Californien | 106.098 | 41,4 | 2.600 | |
Oregon | 105.594 | 60,3 | 1.848 | |
Fargo | North Dakota | 105.549 | 127,7 | 950 |
Californien | 105.549 | 25,1 | 4.226 | |
Carlsbad | Californien | 105.328 | 97,6 | 1.167 |
Californien | 105.321 | 105,9 | 1.083 | |
Cambridge | Massachusetts | 105.162 | 16,6 | 6.675 |
Texas | 104.553 | 187,0 | 560 | |
North Carolina | 104.371 | 143,0 | 778 | |
Billings | Montana | 104.170 | 113,2 | 975 |
Green Bay | Wisconsin | 104.057 | 117,6 | 894 |
Utah | 103.712 | 83,7 | 1.360 | |
Californien | 103.701 | 78,0 | 1.409 | |
Californien | 103.466 | 87,0 | 1.283 | |
Burbank | Californien | 103.340 | 45,1 | 2.318 |
Florida | 103.190 | 170,2 | 647 | |
Washington | 103.019 | 86,2 | 1.264 | |
Californien | 102.372 | 76,1 | 1.456 | |
South Bend | Indiana | 101.168 | 107,2 | 949 |
Californien | 101.123 | 19,7 | 5.409 | |
Colorado | 100.377 | 76,4 | 1.439 | |
Californien | 100.097 | 96,6 | 1.170 |
Galleri
- 1. New York City.
- 2. Los Angeles.
- 3. Chicago.
- 4. Houston.
- 5. Philadelphia.
- 6. Phoenix.
- 7. San Antonio.
- 8. San Diego.
- 9. Dallas.9. Dallas.
- 10. San Jose.
- 11. Jacksonville.
- 12. Indianapolis.
- 13. San Francisco.
- 14. Austin.
- 15. Columbus.
- 16. Fort Worth.
- 17. Charlotte.
- 18. Detroit.
- 19. El Paso.
- 20. Memphis.
- 21. Baltimore.
- 22. Boston.
- 23. Seattle.
- 24. Washington.
- 25. Nashville.
Puerto Rico
Det amerikanske territorium Puerto Rico har fem storbyer.
By | Befolkning (2010) | Areal (km2) | Indb. per km2 |
---|---|---|---|
San Juan | 395.326 | 102,3 | 3.297 |
208.116 | 69,9 | 2.568 | |
176.762 | 53,6 | 2.881 | |
166.327 | 79,5 | 1.771 | |
142.893 | 28,2 | 4.590 |
Metropolområder
Listet nedenfor er USAs 11 største metropolområder per 2016.
Metropolområde | Befolkning (2016) |
---|---|
New Yorks storbyområde | 20.153.634 |
(en) | 13.310.447 |
(en) | 9.512.999 |
(en) | 7.233.323 |
(en) | 6.772.470 |
(en) | 6.131.977 |
(en) | 6.070.500 |
(en) | 6.066.387 |
Metro Atlanta | 5.789.700 |
(en) | 4.794.447 |
San Francisco Bay Area | 4.679.166 |
Se også
Kilder
- "City and Town Population Totals: 2010-2019". United States Census Bureau, Population Division. Hentet 21. maj 2020.
- "2016 U.S. Gazetteer Files". U.S. Gazetteer Files. United States Census Bureau. Hentet 22. august 2017.
- "Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019". 2019 Census Population Estimates. U.S. Census Bureau, Population Division. april 2020. Hentet 15. april 2020.
- U.S. Census Bureau: { http://www.census.gov/popest/metro.html.
{{cite web}}
: Manglende eller tom|title=
(hjælp); Ukendt parameter|archive-bot=
ignoreret (hjælp); Ukendt parameter|text=
ignoreret (hjælp); Ukendt parameter|wayback=
ignoreret (hjælp)
wikipedia, dansk, wiki, bog, bøger, bibliotek, artikel, læs, download, gratis, gratis download, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, billede, musik, sang, film, bog, spil, spil, mobile, Phone, Android, iOS, Apple, mobiltelefon, Samsung, iPhone, Xiomi, Xiaomi, Redmi, Honor, Oppo, Nokia, sonya, mi, PC, web, computer